Different sizes are as follows.
Internal Dimensions | mm | ft |
---|---|---|
Length | 5898 | 19' 4.2'' |
Width | 2352 | 7' 8.6'' |
Height | 2395 | 7' 10.3'' |
Door Opening | mm | ft |
Width | 2340 | 7' 8.1'' |
Height | 2280 | 7' 5.8'' |
Weight | kg | lbs |
Max Gross | 30479 | 67200 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 2225 | 4806 |
Max Payload | 28255 | 62394 |
Max Point of Load | T/m² | lbs/ft² |
3.50 | 716.90 | |
Internal Capacity | m³ | ft³ |
33.2 | 1173 |
Internal Dimensions | mm | ft |
---|---|---|
Length | 12031 | 39' 5.7'' |
Width | 2352 | 7' 8.6'' |
Height | 2395 | 7' 10.3'' |
Door Opening | mm | ft |
Width | 2340 | 7' 8.1'' |
Height | 2280 | 7' 5.8'' |
Weight | kg | lbs |
Max Gross | 30274 | 67200 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 3297 | 8245 |
Max Payload | 26976 | 58955 |
Max Point of Load | T/m² | lbs/ft² |
2.00 | 409.60 | |
Internal Capacity | m³ | ft³ |
67.8 | 2394 |
Internal Dimensions | mm | ft |
---|---|---|
Length | 12031 | 39' 5.7'' |
Width | 2352 | 7' 8.6'' |
Height | 2700 | 8' 10.1'' |
Door Opening | mm | ft |
Width | 2340 | 7' 8.1'' |
Height | 2585 | 8' 5.8'' |
Weight | kg | lbs |
Max Gross | 31754 | 67200 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 3837 | 8488 |
Max Payload | 27918 | 58712 |
Max Point of Load | T/m² | lbs/ft² |
2.00 | 409.60 | |
Internal Capacity | m³ | ft³ |
76.4 | 2698 |
Different sizes are as follows.
Internal Dimensions | mm | ft |
---|---|---|
Length | 5506 | 18' 8'' |
Width | 2304 | 7' 7'' |
Height | 2602 | 8' 6'' |
Door Opening | mm | ft |
Width | 2294 | 7' 6'' |
Height | 2569 | 8' 5'' |
Weight | kg | lbs |
Max Gross | 27938 | 59520 |
Tare Weight (excl. machinery) | 2820 | 6214 |
Tare Weight (incl. machinery) | 3244 | 7150 |
Max Payload | 24694 | 52370 |
Max Point of Load | T/m² | lbs/ft² |
3.00 | 614.40 | |
Internal Capacity | m³ | ft³ |
32.2 | 1140 |
Internal Dimensions | mm | ft |
---|---|---|
Length | 11579 | 38' |
Width | 2280 | 7' 6'' |
Height | 2555 | 8' 5'' |
Door Opening | mm | ft |
Width | 2294 | 7' 6'' |
Height | 2569 | 8' 5'' |
Weight | kg | lbs |
Max Gross | 33999 | 74960 |
Tare Weight (excl. machinery) | 4190 | 9240 |
Tare Weight (incl. machinery) | 4712 | 10410 |
Max Payload | 29278 | 64550 |
Max Point of Load | T/m² | lbs/ft² |
2.00 | 409.60 | |
Internal Capacity | m³ | ft³ |
67.6 | 2390 |
Different sizes are as follows.
Internal Dimensions | mm | ft |
---|---|---|
Length | 5898 | 19' 4.2'' |
Width | 2352 | 7' 8.6'' |
Height | 2673 | 8' 9.2'' |
Door Opening | mm | ft |
Width | 2343 | 8' 5.6'' |
Height | 2581 | 7' 8.2'' |
Weight | kg | lbs |
Max Gross | 30480 | 67200 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 2515 | 5540 |
Max Payload | 27965 | 61660 |
Max Point of Load | T/m² | lbs/ft² |
3.50 | 716.90 | |
Internal Capacity | m³ | ft³ |
1307 |
Internal Dimensions | mm | ft |
---|---|---|
Length | 5895 | 19' 4.2'' |
Width | 2350 | 7' 8.6'' |
Height | 2368 | 7' 9.2'' |
Door Opening | mm | ft |
Width | 2343 | 7' 8.2'' |
Height | 2280 | 7' 5.6'' |
Weight | kg | lbs |
Max Gross | 30480 | 67200 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 2515 | 5290 |
Max Payload | 28080 | 61910 |
Max Point of Load | T/m² | lbs/ft² |
3.50 | 716.90 | |
Internal Capacity | m³ | ft³ |
1159 |
Internal Dimensions | mm | ft |
---|---|---|
Length | 12032 | 39' 5.7'' |
Width | 2352 | 7' 8.6'' |
Height | 2368 | 7' 9.2'' |
Door Opening | mm | ft |
Width | 2343 | 7' 8.2'' |
Height | 2280 | 7' 5.6'' |
Weight | kg | lbs |
Max Gross | 30480 | 67200 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 3850 | 8468 |
Max Payload | 26630 | 58732 |
Max Point of Load | T/m² | lbs/ft² |
2.00 | 409.60 | |
Internal Capacity | m³ | ft³ |
2365 |
Different sizes are as follows.
Internal Dimensions | mm | ft |
---|---|---|
Length | 5638 | 18' 5.9'' |
Width | 2350 | 7' 3.7'' |
Height | 2276 | 7' 3.9'' |
Door Opening | mm | ft |
Width | 0 | |
Height | 0 | |
Weight | kg | lbs |
Max Gross | 34000 | 74950 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 2851 | 6370 |
Max Payload | 31149 | 68580 |
Max Point of Load | T/m² | lbs/ft² |
4.00 | 819.30 | |
Internal Capacity | m³ | ft³ |
Internal Dimensions | mm | ft |
---|---|---|
Length | 11776 | 38' 7.6'' |
Width | 2230 | 7' 3.8'' |
Height | 1955 | 6' 4.9'' |
Door Opening | mm | ft |
Width | 0 | |
Height | 0 | |
Weight | kg | lbs |
Max Gross | 45000 | 99210 |
Tare Weight (excl. machinery) | 0 | 0 |
Tare Weight (incl. machinery) | 5000 | 11030 |
Max Payload | 40000 | 88180 |
Max Point of Load | T/m² | lbs/ft² |
2.50 | 512.00 | |
Internal Capacity | m³ | ft³ |